Idaho State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 29, 2003  UVSC  W  3-1       1-0-0 0-0-0 339  Park, Shawna (unassisted) 
                                  Jones, Heather (Allen, Stacey;Loo, Jennifer) 
                                  Park, Shawna (Jones, Heather;Christensen, Hollie) 
      Sep 05, 2003  at BSU  W  4-0       2-0-0 0-0-0 811  Bobert, Jessie (Jones, Heather;Loo, Jennifer) 
                                  Allen, Stacey (Jones, Heather;Blanchard, Emily) 
                                  Allen, Stacey (unassisted) 
                                  Bobert, Jessie (unassisted) 
      Sep 07, 2003  at Utah State  W  1-0       3-0-0 0-0-0 250  Allen, Stacey (Smith, Janel;Jones, Heather) 
      Sep 12, 2003  GONZAGA     1-2 L     3-1-0 0-0-0 463  Kim, Chantal (Park, Shawna;Jones, Heather) 
      Sep 14, 2003  IDAHO     1-1   T  O2  3-1-1 0-0-0 338  Park, Shawna (Allen, Stacey) 
      Sep 18, 2003  at Southern Utah  W  6-2       4-1-1 0-0-0 189  Kim, Chantal (Jones, Heather;Smith, Janel) 
                                  Park, Shawna (Christensen, Hollie) 
                                  Loo, Jennifer (Smith, Janel) 
                                  Bobert, Jessie (Jones, Heather;Tobiason, Carlie) 
                                  Peterson, Tia (Loo, Jennifer) 
                                  Hobdey, Sarah (Park, Shawna) 
      Sep 20, 2003  at #21 Brigham Young     0-2 L     4-2-1 0-0-0 1533  - 
      Sep 25, 2003  #24 UTAH     0-2 L     4-3-1 0-0-0 312  - 
      Oct 03, 2003  at Washington State     0-2 L     4-4-1 0-0-0 587  - 
      Oct 05, 2003  at #9 Washington     0-2 L     4-5-1 0-0-0 1534  - 
    *  Oct 11, 2003  WEBER STATE     0-2 L     4-6-1 0-1-0 386  - 
      Oct 13, 2003  HAWAI'I     0-2 L     4-7-1 0-1-0 357  - 
    *  Oct 16, 2003  at Montana     0-3 L     4-8-1 0-2-0 307  - 
    *  Oct 18, 2003  EASTERN WASHINGTON  W  2-1       5-8-1 1-2-0 176  Meehan, Jamie (Kimenker, Ashli) 
                                  Smith, Janel (Meehan, Jamie;Kim, Chantal) 
    *  Oct 24, 2003  at Portland State  W  1-0       6-8-1 2-2-0 183  Jones, Heather (Smith, Janel) 
    *  Oct 26, 2003  at Sacramento State  W  2-1    OT  7-8-1 3-2-0 115  Loo, Jennifer (unassisted) 
                                  Meehan, Jamie (unassisted) 
    *  Oct 30, 2003  NORTHERN ARIZONA  W  4-1       8-8-1 4-2-0 119  Bobert, Jessie (Jones, Heather;Kim, Chantal) 
                                  Smith, Janel (penalty kick) 
                                  Jones, Heather (unassisted) 
                                  Loo, Jennifer (unassisted) 
    #  Nov 06, 2003  vs Northern Arizona  W  1-0       9-8-1 4-2-0 432  Park, Shawna (Christensen, Hollie) 
    #  Nov 08, 2003  vs Montana  W  1-0       10-8-1 4-2-0 369  Loo, Jennifer (Smith, Janel) 
      Nov 13, 2003  at #14 Utah     0-0   T  O2  10-8-2 4-2-0 603  - 
      Nov 15, 2003  vs Brigham Young     0-2 L     10-9-2 4-2-0 563  - 
    #-Big Sky Conference Tournament 
    $-NCAA College Cup 

    Team Record  W-L-T 
    Overall  10-9-2 
    Conference  4-2 
    Home  3-4-1 
    Away  5-4-1 
    Neutral  2-1 
    Overtime  1-0-2 

    Attendance  Dates       Total  Average 
    All games  21  9966  475 
    Home  8  2490  311 
    Away  10  6112  611 
    Neutral  3  1364  455 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 29, 2003  UVSC   3-1  3  4  10  16  .188  9  .562  0-0  1  0-0 
    Sep 05, 2003  at BSU   4-0  4  4  12  14  .286  7  .500  0-0  1  0-0 
    Sep 07, 2003  at Utah State   1-0  1  2  4  8  .125  4  .500  0-0  1  0-0 
    Sep 12, 2003  GONZAGA   1-2  1  2  4  14  .071  8  .571  1-0  0  0-0 
    Sep 14, 2003  IDAHO   1-1  1  1  3  21  .048  8  .381  1-0  0  0-0 
    Sep 18, 2003  at Southern Utah   6-2  6  8  20  25  .240  18  .720  0-0  1  0-0 
    Sep 20, 2003  at Brigham Young   0-2  0  0  0  5  .000  3  .600  0-0  0  0-0 
    Sep 25, 2003  UTAH   0-2  0  0  0  2  .000  1  .500  1-0  0  0-0 
    Oct 03, 2003  at Washington State   0-2  0  0  0  8  .000  5  .625  0-0  0  0-0 
    Oct 05, 2003  at Washington   0-2  0  0  0  0  .000  0  .000  0-0  0  0-0 
    Oct 11, 2003  WEBER STATE   0-2  0  0  0  8  .000  3  .375  0-0  0  0-0 
    Oct 13, 2003  HAWAI'I   0-2  0  0  0  6  .000  2  .333  1-0  0  0-0 
    Oct 16, 2003  at Montana   0-3  0  0  0  11  .000  4  .364  1-0  0  0-0 
    Oct 18, 2003  EASTERN WASHINGTON   2-1  2  3  7  10  .200  6  .600  1-0  1  0-0 
    Oct 24, 2003  at Portland State   1-0  1  1  3  4  .250  3  .750  1-0  1  0-0 
    Oct 26, 2003  at Sacramento State   2-1  2  0  4  9  .222  6  .667  1-0  1  0-0 
    Oct 30, 2003  NORTHERN ARIZONA   4-1  4  2  10  10  .400  6  .600  0-0  1  1-1 
    Nov 06, 2003  vs Northern Arizona   1-0  1  1  3  10  .100  5  .500  1-0  1  0-0 
    Nov 08, 2003  vs Montana   1-0  1  1  3  9  .111  6  .667  0-0  1  0-0 
    Nov 13, 2003  at #14 Utah   0-0  0  0  0  3  .000  3  1.000  0-0  0  0-0 
    Nov 15, 2003  vs Brigham Young   0-2  0  0  0  5  .000  3  .600  0-0  0  0-0 
    Idaho State     27-26   27  29  83  198  .136  110  .556  9-0  10  1-1 
    Opponent        26  21  73  298  .087  143  .480  14-2  9  0-1 

    TEAM PER-GAME 
    Games played: 21
    Shots per game: 9.43
    Goals per game: 1.29
    Assists per game: 1.38
    Points per game: 3.95

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 29, 2003  UVSC   3-1  90:00  1  1.00  5  .833  1  0  0  - 
    Sep 05, 2003  at BSU   4-0  90:00  0  0.50  5  1.000  1  0  0  1 
    Sep 07, 2003  at Utah State   1-0  90:00  0  0.33  4  1.000  1  0  0  1 
    Sep 12, 2003  GONZAGA   1-2  90:00  2  0.75  4  .667  0  1  0  - 
    Sep 14, 2003  IDAHO   1-1  110:00  1  0.77  2  .667  0  0  1  - 
    Sep 18, 2003  at Southern Utah   6-2  90:00  2  0.96  6  .750  1  0  0  - 
    Sep 20, 2003  at Brigham Young   0-2  90:00  2  1.11  11  .846  0  1  0  - 
    Sep 25, 2003  UTAH   0-2  90:00  2  1.22  7  .778  0  1  0  - 
    Oct 03, 2003  at Washington State   0-2  90:00  2  1.30  4  .667  0  1  0  - 
    Oct 05, 2003  at Washington   0-2  90:00  2  1.37  8  .800  0  1  0  - 
    Oct 11, 2003  WEBER STATE   0-2  90:00  2  1.43  3  .600  0  1  0  - 
    Oct 13, 2003  HAWAI'I   0-2  90:00  2  1.47  6  .750  0  1  0  - 
    Oct 16, 2003  at Montana   0-3  90:00  3  1.59  4  .571  0  1  0  - 
    Oct 18, 2003  EASTERN WASHINGTON   2-1  90:00  1  1.55  5  .833  1  0  0  - 
    Oct 24, 2003  at Portland State   1-0  90:00  0  1.45  3  1.000  1  0  0  1 
    Oct 26, 2003  at Sacramento State   2-1  97:52  1  1.41  7  .875  1  0  0  - 
    Oct 30, 2003  NORTHERN ARIZONA   4-1  90:00  1  1.39  5  .833  1  0  0  - 
    Nov 06, 2003  vs Northern Arizona   1-0  90:00  0  1.31  9  1.000  1  0  0  1 
    Nov 08, 2003  vs Montana   1-0  90:00  0  1.24  3  1.000  1  0  0  1 
    Nov 13, 2003  at #14 Utah   0-0  110:00  0  1.17  12  1.000  0  0  1  1 
    Nov 15, 2003  vs Brigham Young   0-2  90:00  2  1.21  4  .667  0  1  0  - 
    Totals     27-26   1937:52  26  1.21  117  .818  10  9  2  6 
    Opponent        1937:52  27  1.21  83  .755  7  10  2  9 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 29, 2003  UVSC   3-1  3/1  4/0  16/14  9/6  3/3  0/0  0/0 
    Sep 05, 2003  at BSU   4-0  4/0  4/0  14/11  7/5  4/2  0/2  0/1 
    Sep 07, 2003  at Utah State   1-0  1/0  2/0  8/13  4/4  1/3  0/0  0/0 
    Sep 12, 2003  GONZAGA   1-2  1/2  2/2  14/12  8/6  2/2  1/1  0/0 
    Sep 14, 2003  IDAHO   1-1  1/1  1/1  21/5  8/3  7/0  1/0  0/0 
    Sep 18, 2003  at Southern Utah   6-2  6/2  8/2  25/9  18/8  7/3  0/0  0/0 
    Sep 20, 2003  at Brigham Young   0-2  0/2  0/2  5/23  3/13  1/11  0/1  0/0 
    Sep 25, 2003  UTAH   0-2  0/2  0/1  2/16  1/9  1/12  1/0  0/0 
    Oct 03, 2003  at Washington State   0-2  0/2  0/1  8/15  5/6  2/5  0/0  0/0 
    Oct 05, 2003  at Washington   0-2  0/2  0/3  0/25  0/10  0/11  0/0  0/0 
    Oct 11, 2003  WEBER STATE   0-2  0/2  0/1  8/9  3/5  3/2  0/2  0/0 
    Oct 13, 2003  HAWAI'I   0-2  0/2  0/1  6/21  2/8  7/2  1/2  0/0 
    Oct 16, 2003  at Montana   0-3  0/3  0/3  11/12  4/7  2/2  1/1  0/0 
    Oct 18, 2003  EASTERN WASHINGTON   2-1  2/1  3/0  10/12  6/6  6/2  1/2  0/0 
    Oct 24, 2003  at Portland State   1-0  1/0  1/0  4/8  3/3  0/3  1/2  0/1 
    Oct 26, 2003  at Sacramento State   2-1  2/1  0/1  9/14  6/8  5/1  1/0  0/0 
    Oct 30, 2003  NORTHERN ARIZONA   4-1  4/1  2/1  10/8  6/6  2/3  0/0  0/0 
    Nov 06, 2003  vs Northern Arizona   1-0  1/0  1/0  10/16  5/9  2/8  1/1  0/0 
    Nov 08, 2003  vs Montana   1-0  1/0  1/0  9/10  6/3  1/1  0/0  0/0 
    Nov 13, 2003  at #14 Utah   0-0  0/0  0/0  3/24  3/12  3/8  0/0  0/0 
    Nov 15, 2003  vs Brigham Young   0-2  0/2  0/2  5/21  3/6  2/6  0/0  0/0 
    Totals     27-26  27/26  29/21  198/298  110/143  61/90  9/14  0/2 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category